Jodhpur, Rajasthan
GST No. 08ADXPJ3540Q1ZP
Call 08048973697 81% Response Rate
Send Enquiry
| Cutting Capacity | 601-1000 kg/hr |
| Power Source | Tractor Operated |
| Machine Feed | Dry Grass |
| Brand | Vishal engineering |
| Automatic Grade | Semi-Automatic |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 3 |
| Model Name / Number | VEW-TCC |
| Material | Mild Steel |
| Speed in RPM | Above 3000 RPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power Source | Tractor Operated |
| Cutting Capacity | 200-400 kg/hr |
| Automatic Grade | Automatic |
| Speed in rpm | 540 TO 10000 |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 3 |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power | 35HP |
| Usage/Application | Agriculture & Farming |
| Capacity | 18000 kg/hour |
| Engine Type | Diesel |
| Material | Mild Steel |
| Type | Chaff Cutter Type |
| Operation | Powered |
| Brand | Vishal |
| Automation Grade | Automatic |
| Machine Output Kg Hr | 18000-25000 |
| Fly Wheel | 1 Pcs |
| Color | D.A Grey |
| Dry Weight Of Machine | 1000Kg |
| Warranty | 1 Years |
| Supply Phase | All India |
| Blades | 3 |
| Country of Origin | Made in India |
View Complete details